101				// version number

1					// non car number

0.002260, 0.204315, -0.001442			// centre of mass position
0.002260, 0.204315, -0.001442			// centre of mass position when attached

2					// number of shapes

polyhedron
8					// number of points
0.024072, 0.000669, -0.026143
0.024072, 0.187015, -0.025913
0.024072, 0.187015, 0.027797
0.024072, 0.000669, 0.027567
-0.024967, 0.000669, -0.026143
-0.024967, 0.000669, 0.027567
-0.024967, 0.187015, 0.027797
-0.024967, 0.187015, -0.025913

polyhedron
8					// number of points
0.083698, 0.186855, -0.085132
0.104103, 0.407377, -0.106241
0.104103, 0.406624, 0.103357
0.083698, 0.186855, 0.082340
-0.082602, 0.186855, -0.085132
-0.082602, 0.186855, 0.082340
-0.099584, 0.407209, 0.103357
-0.099584, 0.407962, -0.106241

0.2, 1						// mass unattached, mass attached
0.19, 0.170, 0.19				// am width height and length
30						// bend angle before snapping
0.5						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
